Mailing Lists and Data Services from CAS Inc, focused on quality for over 30 years. Mailing Lists, Consumer, Residential, Business, Email, and Sales Leads. List Processing, Phone Append Verify, Data Append, NCOALink, Do Not Call Processing, File Cleansing

CAS Inc has 30 years experience providing Mailing Lists and Data Processing Services. Mailing List - Consumer, Business, Email, and Sales Leads Log In

For Questions Or Free Quotes:

866-461-4693

Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.

 

PDF Downloads:

Data Card & Pricing Download PDF

 

Call with any questions:

866-461-4693

 

Equifax Rx Selector, ailment, prescription, medical, medication, accurate, affordable mailing list

722,000 Physicians
Base Price $80.00 Per Thousand

Office and Hospital Based-Premium Physician Database
Phones: $25.00/M


Minimum Order: $400.00

 

PhysicianPro Nationwide Physician Mailing List: The PhysicianPro office and hospital based physician database is compiled from more than 50 data sources. It contains accurate and in-depth information in the areas most critical to healthcare marketers.

 

PhysicianPro begins with over 5 million physician records encompassing nearly every known office and hospital based physician in the US, duplicate and out of date records are removed and the file is re-verified up to 6 more times for increased accuracy .

 

Available Elements for Selection and/or Output:

DEA and NPI Numbers
Telephone and Fax Number

email Address
Number of Doctors in Office
Number of Employees
Gender
Sales
State and Year of License
Title Code
Physician Specialty

 

PhysicianPro by Specialty        
Specialty All Per Count All Per with Fax All Per with Email One Per Individual
Acupuncturist 93 71 39 90
Addiction Medicine 208 147 61 194
Adolescent Medicine 455 384 233 428
Aerospace Medicine 4 3 3 4
Allergist 9,406 7,810 5,370 8,416
Allergy & Immunology 1,480 1,309 851 1,383
Alternative 29 15 10 29
Anesthesiologist 18,926 16,769 9,876 16,817
Bariatrician 41 30 20 41
Cardiac Electrophysiology 806 694 548 737
Cardiologist 26,623 23,462 17,346 21,126
Child Neurology 827 692 367 750
Child Psychiatrist 4,044 2,380 946 3,880
Chiropractor 745 594 204 741
Clincal Pharmacology 50 40 14 50
Clinical Laboratory Immunology 32 27 17 32
Clinical Pathology 2,311 1,680 605 2,299
Colon/Rectal Surgeon 1,203 1,063 751 1,030
Critical Care Management 132 105 47 126
Critical Care Specialist 401 289 190 392
Cytopathology 144 111 49 141
Dermatologist 19,666 16,019 10,311 16,939
Dermatopathology 207 175 80 202
Diabetes Specialist 238 194 114 233
Diagnostic Radiologist 9,690 8,217 4,561 7,903
Emergency Medicine Specialist 15,601 11,141 5,075 13,973
Emergency Sports Medicine 59 55 26 59
Endocrinologist 4,592 3,755 2,427 4,021
Endovascular Surgical Neuroradiology 1,333 916 594 1,333
Family Practitioner 82,178 69,083 46,732 70,326
Gastroenterologist 13,796 11,988 8,558 11,232
General Practitioner 47,651 31,287 19,830 46,140
General Surgeon 23,762 19,564 13,004 20,834
Genetics Specialist 257 213 61 236
Geriatrician 2,127 1,644 891 1,931
Gynecologic Oncologist 647 519 309 568
Gynecologist 2,102 1,736 1,116 1,967
Hand Surgeon 1,522 1,361 943 1,331
Head & Neck Surgery 165 147 80 157
Hematologist 1,842 1,537 1,065 1,694
Hematology & Oncology 4,756 4,104 3,049 4,210
Hepatologist 31 25 12 31
Holistic Medicine 14 9 6 14
Immunologist 122 95 48 121
Infectious Disease Specialist 4,404 3,503 1,986 3,872
Internal Medicine 81,779 66,875 43,788 71,723
Internal Medicine/Pediatrics 1,019 894 550 977
Interventional Cardiologist 344 298 215 332
Legal Medicine 681 544 408 619
Medical Oncologist 1,705 1,608 845 1,696
Medical Toxicologist 16 12 6 15
Neonatologist 2,396 1,922 982 2,190
Nephrologist 7,644 6,673 4,618 6,315
Neurologist 16,018 12,721 8,320 13,589
Neuroradiology Specialist 610 504 262 578
Neurosurgeon 2,730 2,512 1,506 2,657
Not Classified 724 507 187 718
Nuclear Cardiology 3 2 1 3
Nuclear Medicine Specialist 273 207 124 223
Nutrition 62 47 17 62
Obstetrics & Gynecology 42,462 36,110 25,813 33,772
Occupational Medicine Spec 1,665 1,152 624 1,543
Oncologist 5,347 4,381 3,370 4,559
Ophthalmologist 25,273 21,614 15,012 19,478
Optometrist 3,997 3,616 1,889 3,643
Oral Surgeon 250 122 30 250
Orthopedic Foot & Ankle 70 56 50 67
Orthopedic Reconstructive Sgn 133 122 79 124
Orthopedic Spine Surgeon 464 408 292 429
Orthopedic Surgeon 28,744 25,219 18,160 23,496
Osteopathic Physician 35 25 23 35
Otolaryngologist 11,409 9,726 6,571 9,063
Pain Management Specialist 2,165 1,618 976 1,916
Pathologist 5,279 4,630 1,627 4,987
Pediatric Allergist 197 162 89 184
Pediatric Cardiology 1,506 1,253 748 1,291
Pediatric Critical Care 340 288 119 324
Pediatric Emergency Medicine 1,022 703 343 1,001
Pediatric Endocrinology 568 452 236 512
Pediatric Gastroenterology 364 308 158 333
Pediatric Hematology/Oncology 775 624 306 720
Pediatric Ophthamologist 99 95 62 99
Pediatric Pulmonology 409 346 162 378
Pediatric Radiology 168 143 70 167
Pediatric Surgeon 1,119 908 570 1,028
Pediatrician 35,372 30,888 21,714 30,962
Physical Medicine/Rehab Specialist 5,483 4,382 2,475 4,727
Plastic Surgeon 6,311 5,141 3,556 5,673
Podiatrist 14,503 9,899 4,702 11,830
Preventive Medicine Specialist 777 576 213 756
Psychiatrist 44,158 29,072 15,638 40,869
Psychologist 1,343 1,227 579 1,305
Pulmonary Critical Care 1,012 885 565 978
Pulmonologist 7,847 6,680 4,451 6,823
Radiation Oncologist 3,734 3,301 1,773 2,990
Radiologist 12,661 10,138 6,596 10,101
Reproductive Endocrinology 622 508 328 553
Rheumatologist 4,580 3,869 2,606 3,916
Sleep Medicine 125 100 42 112
Sports Medicine Specialist 1,079 872 645 996
Surgical Oncologist 230 176 94 215
Thoracic Surgeon 3,971 3,382 2,131 3,528
Transplant Surgeon 78 64 25 73
Trauma Surgeon 113 76 63 107
Urgent Care Specialist 450 381 217 445
Urologist 12,050 10,472 7,572 9,546
Vascular & Interventional Radiology 617 523 263 591
Vascular Surgeon 2,436 2,051 1,356 2,141
Womens Health Specialist 181 125 69 180
Totals 714,319 579,157 375,306 618,546

     

    Mailing List Online Count & Order System      ISO Quality Certification      Direct Marketing Association Member      Certified By Verisign      Mail Fulfillment Member    

 

Home  :   Lists & Services   :   Turbo-Marketing.net   :   About CAS   :   Contact Us   :   Site Map

 

All rights reserved, CAS Inc.

10303 Crown Point Ave.   Omaha, NE  68134   www.cas-online.com   1-866-461-4693