You can always send us an email with your questions or call us directly at 866-461-4693.
Data Experts are here to help.
Learn More About Your Customers with our Data Enhancement & Penetration Analysis Services
Learn more about your customers by enhancing your customer database with current information that will help you increase the effectiveness and success of your target marketing efforts. Match your database against the nation's largest and most comprehensive consumer database, ConsumerVision. This file consists of 230 million individuals and 150 million households nationwide.
DEMOGRAPHICS by category (.pdf)demographics by level (.pdf)
Details
With over 500 demographics, psychographics, Email, and lifestyle elements available for append, you can understand the household income, age, occupation, education levels, presence of children and lifestyle characteristics of your customers.
Appending demographics, behavioral and mortgage information gives you the clearest picture of who your customers really are and allows you to market to them the proper way.
Append Percentage - Varies depending on the accuracy of the names on your list. Your record must match our database record exactly, otherwise no match will be given. The average percentage appended is 60 to 70 percent, depending on the variables selected.
Running some form of address verification and standardization, such as CASS, NCOALink, DSF, and DPV may improve the append percentage and is recommended before processing your list. Your sales representative will be able to make the best recommendation for your situation.
Opt-In Email Append Services NOW AVAILABLE.
Talk to your sales representative for pricing and details: sales@cas-online.com
Landline and Cellular Phone Append Services NOW AVAILABLE.
Click Here to learn more about our Phone Append and Verification Services
New & Improved Lifestyle Categories
- AUTOMOBILE
- BUYING BEHAVIOR
- CREDIT BEHAVIOR
- DONOR
- DWELLING / NEIGHBORHOOD
- ETHNICITY
- GENERAL INTERESTS
- HEALTH & FITNESS
- HOME & GARDEN
- HOUSEHOLD CHARACTERISTICS
- INDIVIDUAL
- INTERESTS & HOBBIES
- MARKET MODELS
- OUTDOOR ACTIVITIES
- PETS & ANIMAL INTERESTS
- TECHNOLOGY
- TRAVEL
- WEALTH & FINANCIAL
| AUTOMOBILE | HOUSEHOLD CHARACTERISTICS | |
| Buyer - Automobiles & Trucks | Child 0-2 Female | |
| Buyer - Cars & Auto Racing | Child 0-2 Male | |
| Buyer - General Automotive | Child 0-2 Unknown Gender | |
| Buyer - Motorcycles & ATVs | Child 11-15 Female | |
| Online Interests - Cars & Automobiles | Child 11-15 Male | |
| Peer Interests - Auto Parts | Child 11-15 Unknown Gender | |
| Peer Interests - Auto Repair | Child 16-17 Female | |
| Peer Interests - Domestic New Autos | Child 16-17 Male | |
| Peer Interests - Luxury Auto | Child 16-17 Unknown Gender | |
| Peer Interests - Luxury Motorhome / RV | Child 3-5 Female | |
| Peer Interests - New Autos | Child 3-5 Male | |
| Peer Interests - New Import Autos | Child 3-5 Unknown Gender | |
| Peer Interests - Used Cars & Automobiles | Child 6-10 Female | |
| Product Registration - Automotive Work | Child 6-10 Male | |
| Product Registration - Motorcycling | Child 6-10 Unknown Gender | |
| Product Registration - NASCAR | Estimated Income | |
| Product Registration - RV / Motorhomes | Household Composition | |
| Household Type | ||
| BUYING BEHAVIOR | Marital Status | |
| Buyer - Accessories & Apparel | Median Income | |
| Buyer - Bargain Hunters | Median Years in School | |
| Buyer - Beauty Products | Number of Children | |
| Buyer - Books General | Occupation | |
| Buyer - Business Purchases | Occupation Type | |
| Buyer - Childrens Apparel | Oldest Age at Address | |
| Buyer - Continuity Buyer | Presence of Children | |
| Buyer - Dollars Spent Recently | ||
| Buyer - General Apparel | INDIVIDUAL | |
| Buyer - Home Office Products | Date of Birth | |
| Buyer - Magazine & Books | Estimated Age | |
| Buyer - Magazine Subscriber | Exact Age | |
| Buyer - Mens Apparel General | Gender | |
| Buyer - Mens Apparel High End | Month of Birth | |
| Buyer - Online Catalog Buyer | Title | |
| Buyer - Online Purchasing | ||
| Buyer - Opportunity Seekers | INTERESTS & HOBBIES | |
| Buyer - Personal Finances | Buyer - American History Products | |
| Buyer - Personalized Items | Buyer - Aviation Interest | |
| Buyer - Sweepstakes Buyer | Buyer - Books Fiction | |
| Buyer - Total Dollars Spent | Buyer - Books History | |
| Buyer - Total Number Of Orders | Buyer - Books Humor & Comics | |
| Buyer - Womens Apparel | Buyer - Books Inspirational | |
| Buyer - Womens Fashion | Buyer - Books Non-Fiction | |
| Magazine Subscriber - Book Buyers | Buyer - Books Science Fiction | |
| Magazine Subscriber - General Subscriber | Buyer - Collectibles | |
| Magazine Subscriber - Mail Order Buyers | Buyer - Cooking Products | |
| Magazine Subscriber - Multiple Publications | Buyer - Crafts - Crochet | |
| Mail Order Buyer - General | Buyer - Crafts - General | |
| Mail Order Responder - General | Buyer - Crafts - Knitting | |
| Online Interests - Online Auctions | Buyer - Crafts - Needlepoint | |
| Peer Interests - Childrens Clothing | Buyer - Crafts - Quilting | |
| Peer Interests - Childrens High End | Buyer - Crafts - Sewing | |
| Peer Interests - Coupons | Buyer - Culture / Arts | |
| Peer Interests - Discount Warehouse Club | Buyer - Games / Video Games | |
| Peer Interests - Jewelry | Buyer - Gourmet Foods & Cooking | |
| Peer Interests - Magazine Subscriber | Buyer - Hobbies | |
| Peer Interests - Mens Clothing | Buyer - Music Interests | |
| Peer Interests - Name Brand Clothing | Buyer - Photography | |
| Peer Interests - Online Shopper | Buyer - Products for Children | |
| Peer Interests - Womens Clothing | Buyer - Products for College | |
| Product Registration - Fashion Clothing | Buyer - Products for Family | |
| Product Registration - Fine Art & Antiques | Buyer - Products for Seniors | |
| Product Registration - Money Making Opps | Buyer - Products for Teens | |
| Product Registration - Shop By Catalog | Buyer - Products for Women | |
| Product Registration - Shop By Internet | Buyer - Products Grandparents | |
| Product Registration - Video & DVD Buyer | Buyer - Science | |
| Subscriber - Mail Order Buyer High | Buyer - Stationery Products | |
| Subscriber - Mail Order Buyer Low | Buyer - TV / Movies / Video | |
| Subscriber - Mail Order Buyer Med | Magazine Subscriber - Cooking | |
| Subscriber - Mail Order Fashion High | Magazine Subscriber - Crafts | |
| Subscriber - Mail Order Fashion Low | Magazine Subscriber - Empty Nesters | |
| Subscriber - Mail Order Fashion Med | Magazine Subscriber - Gourmet Fine Foods | |
| Subscriber - Total Order Buyer High | Magazine Subscriber - Sewing & Knitting | |
| Subscriber - Total Order Buyer Low | Magazine Subscriber - Woodworking | |
| Subscriber - Total Order Buyer Med | Multi-Buyer - Cultural Interests | |
| Multi-Buyer - Cultural Lifestyle | ||
| CREDIT BEHAVIOR | Multi-Buyer - Domestic Interests | |
| Buyer - Using Credit Card | Multi-Buyer - Domestic Lifestyle | |
| Collectibility Credit Score | Multi-Buyer - Good Life Interests | |
| Credit Card - Bank | Multi-Buyer - Good Life Lifestyle | |
| Credit Card - Company Card | Online Interests - Military | |
| Credit Card - Gas | Peer Interests - Affordable Housing | |
| Credit Card - High End | Peer Interests - Antiques & Collectibles | |
| Credit Card - Miscellaneous | Peer Interests - Arts | |
| Credit Card - Retail | Peer Interests - Books and Publications | |
| Credit Card - Specialty | Peer Interests - Bridal Services | |
| Credit Card - Travel | Peer Interests - Cable Radio | |
| Credit Card - Upscale Retail | Peer Interests - Cable TV | |
| Income Producing Assets | Peer Interests - Canning | |
| Online Interests - Debt Consolidation Svc | Peer Interests - Catalog Mail Order | |
| Peer Interests - Credit Repair | Peer Interests - Childrens Activities | |
| Peer Interests - Debt Consolidation | Peer Interests - Cooking | |
| Peer Interests - Home Equity Credit | Peer Interests - Crafts | |
| Peer Interests - Paycheck Advance | Peer Interests - Cultural Events | |
| Revolving Bankcard Debt | Peer Interests - Education | |
| Subscriber - Credit Card User High | Peer Interests - Entertainment | |
| Subscriber - Credit Card User Low | Peer Interests - Funeral Planning | |
| Subscriber - Credit Card User Med | Peer Interests - Gourmet Foods | |
| Summarized Credit Score | Peer Interests - Grandchild Gifts | |
| Peer Interests - Green / Recycling | ||
| DONOR | Peer Interests - Inexpensive Dining | |
| Buyer - Charitable Donor | Peer Interests - Legal Services | |
| Buyer - Gift Giver | Peer Interests - Marketing Magazines | |
| Mail Order Donor - General | Peer Interests - Movies | |
| Peer Interests - Donor General | Peer Interests - Music | |
| Peer Interests - Political Donors | Peer Interests - Online Video Rental | |
| Peer Interests - Volunteering | Peer Interests - Real Estate Services | |
| Peer Interests - Wildlife Donors | Peer Interests - Rent To Own | |
| Product Registration - Charities General | Peer Interests - Romance Novels | |
| Product Registration - Community Donor | Peer Interests - Sewing & Needlecraft | |
| Product Registration - Democratic Donor | Peer Interests - Social Services | |
| Product Registration - Environmental | Peer Interests - Theater Systems | |
| Product Registration - Health Charities | Peer Interests - Woodworking | |
| Product Registration - Nations Heritage | Product Registration - Antique Collector | |
| Product Registration - Political Donor | Product Registration - Christian Music | |
| Product Registration - Republican Donor | Product Registration - Classical Music | |
| Product Registration - Veteran Charities | Product Registration - Coin Collector | |
| Subscriber - Contributor / Donor High | Product Registration - Collectibles | |
| Subscriber - Contributor / Donor Low | Product Registration - Cooking at Home | |
| Subscriber - Contributor / Donor Med | Product Registration - Country Music | |
| Product Registration - Crafts | ||
| DWELLING/NEIGHBORHOOD | Product Registration - Cultural/Art Events | |
| Address Type | Product Registration - Easy Listen Music | |
| Dwelling Type | Product Registration - Gospel Music | |
| Estimated Home Value (move from 3 to 1) | Product Registration - Gourmet Cooking | |
| Homeowner Type | Product Registration - Jazz Music | |
| Latitude | Product Registration - Needlework & Knitting | |
| Length of Residence | Product Registration - Photography | |
| Longitude | Product Registration - Quilting | |
| Median Home Value | Product Registration - R&B Music | |
| Multiple Surnames at Address with no apt # | Product Registration - Rap Music | |
| Property Type | Product Registration - Rock Music | |
| Product Registration - Science Fiction | ||
| ETHNICITY | Product Registration - Sewing | |
| Buyer - African American | Product Registration - Watch Sports | |
| Buyer - Asian | Product Registration - Wines | |
| Buyer - Hispanic | Subscriber - Collectibles High | |
| Country of Origin | Subscriber - Collectibles Low | |
| Ethnic Code | Subscriber - Collectibles Med | |
| Language Preference | Subscriber - Crafts High | |
| Magazine Subscriber - Spanish Speaking | Subscriber - Crafts Low | |
| Peer Interests - Spanish Cable | Subscriber - Crafts Med | |
| Percent Black | Subscriber - Gourmet Cooking High | |
| Percent Hispanic | Subscriber - Gourmet Cooking Low | |
| Premium Ethnic Code | Subscriber - Gourmet Cooking Med | |
| Religion | Subscriber - Music & Videos High | |
| Subscriber - Music & Videos Low | ||
| GENERAL INTERESTS | Subscriber - Music & Videos Med | |
| Buyer - Adult Interests | Subscriber - Needlework High | |
| Buyer - Books Devotional / Religious | Subscriber - Needlework Low | |
| Buyer - Current Events | Subscriber - Needlework Med | |
| Buyer - Gambling & Casinos | Subscriber - Quilting High | |
| Buyer - Gay & Lesbian Intersts | Subscriber - Quilting Low | |
| Buyer - Politically Conservative | Subscriber - Quilting Med | |
| Buyer - Politically Liberal | Subscriber - Sewing High | |
| Buyer - Tobacco Products | Subscriber - Sewing Low | |
| Buyer - Wildlife & Environment | Subscriber - Sewing Med | |
| Online Interests - Adult Dating Services | Subscriber - Woodworking High | |
| Online Interests - Apparel & Fashion | Subscriber - Woodworking Low | |
| Online Interests - College & Higher Education | Subscriber - Woodworking Med | |
| Online Interests - Membership Clubs | ||
| Online Interests - Opportunity Seeker | MARKET MODELS | |
| Online Interests - Surveys & Sweepstakes | Nielsen County Code | |
| Peer Interests - Alcohol Wine & Tobaccos | Peer Groups | |
| Peer Interests - Gambling | Super Niches | |
| Peer Interests - Gaming | ||
| Peer Interests - Lottery | OUTDOOR ACTIVITIES | |
| Peer Interests - Online Dating | Buyer - Boating & Sailing Products | |
| Peer Interests - Religious Devotion | Buyer - Camping & Hiking Products | |
| Product Registration - Astrology | Buyer - Fishing Products | |
| Product Registration - Bible Reading | Buyer - Hunting or Fishing Products | |
| Product Registration - Book Reading | Buyer - Hunting Products | |
| Product Registration - Care For Elderly | Buyer - Rural Farming | |
| Product Registration - Career Oriented | Multi-Buyer - Outdoors Interests | |
| Product Registration - Casino Gambling | Multi-Buyer - Outdoors Lifestyle | |
| Product Registration - Grandchildren | Peer Interests - Camping | |
| Product Registration - Home Schooling | Product Registration - Boating & Sailing | |
| Product Registration - Military Veteran | Product Registration - Camping & Hiking | |
| Product Registration - Sweepstakes | Product Registration - Fishing | |
| Product Registration - Video Games | Product Registration - Gardening | |
| Product Registration - Video Recording | Product Registration - Gardening Veggies | |
| Subscriber - Avid Book Reader High | Product Registration - Hunting | |
| Subscriber - Avid Book Reader Low | Product Registration - Power Boating | |
| Subscriber - Avid Book Reader Med | Product Registration - Sailing | |
| Subscriber - Books or Magazines High | Subscriber - Outdoors High | |
| Subscriber - Books or Magazines Low | Subscriber - Outdoors Low | |
| Subscriber - Books or Magazines Med | Subscriber - Outdoors Med | |
| Subscriber - Holiday Activities High | ||
| Subscriber - Holiday Activities Low | PETS & ANIMAL INTERESTS | |
| Subscriber - Holiday Activities Med | Buyer - Birds & Pet Products | |
| Subscriber - Sweepstakes High | Buyer - Cats & Cat Products | |
| Subscriber - Sweepstakes Low | Buyer - Dogs & Dog Products | |
| Subscriber - Sweepstakes Med | Buyer - Horses & Related Products | |
| Buyer - Pets & Pet Products General | ||
| HEALTH & FITNESS | Peer Interests - Pets & Pet Products | |
| Buyer - Baseball Products | Product Registration - Horseback Riding | |
| Buyer - Basketball Products | Product Registration - Own a Cat | |
| Buyer - Biking Products | Product Registration - Own a Dog | |
| Buyer - Fitness & Exercise Products | Subscriber - Cats High | |
| Buyer - Football Products | Subscriber - Cats Low | |
| Buyer - Golf Products | Subscriber - Cats Med | |
| Buyer - Health & Diet Products | Subscriber - Dogs High | |
| Buyer - HealthFoods | Subscriber - Dogs Low | |
| Buyer - Hockey Products | Subscriber - Dogs Med | |
| Buyer - Running Products | ||
| Buyer - Ski & Snowboarding Products | TECHNOLOGY | |
| Buyer - Soccer Products | Buyer - Computer Products | |
| Buyer - Sports & Recreational Products | Buyer - Electronic Products | |
| Buyer - Sports General Products | Buyer - High Tech Products | |
| Buyer - Swimming Products | Buyer - Internet Products | |
| Buyer - Tennis Products | Buyer - Internet Service Providers | |
| Magazine Subscriber - Active Families | Internet User | |
| Magazine Subscriber - Adult Health | Magazine Subscriber - Computer Products | |
| Magazine Subscriber - Beauty & Fashion | Multi-Buyer - Technology Interests | |
| Magazine Subscriber - Children Health | Multi-Buyer - Technology Lifestyle | |
| Magazine Subscriber - Fitness & Exercise | Online Interests - Cable Internet Services | |
| Magazine Subscriber - Health Ailments | Online Interests - Computer Products | |
| Magazine Subscriber - Nutrition or Diet | Online Interests - Telephone Services | |
| Multi-Buyer - Athletic Interests | Peer Interests - Cellular Phone | |
| Multi-Buyer - Athletic Lifestyle | Peer Interests - Electronics | |
| Multi-Buyer - Fitness Interests | Peer Interests - Home Audio | |
| Multi-Buyer - Fitness Lifestyle | Peer Interests - Home Computing | |
| Online Interests - Health & Fitness | Peer Interests - New Technology | |
| Online Interests - Weight Loss | Product Registration - AT&T Service | |
| Peer Interests - Bowling | Product Registration - Cable TV Viewing | |
| Peer Interests - Diabetic Supplies | Product Registration - Computer Savvy | |
| Peer Interests - Diet Products | Product Registration - Electronics | |
| Peer Interests - Golf | Product Registration - Internet Expert | |
| Peer Interests - Health & Beauty | Product Registration - iPod / MP3 Owner | |
| Peer Interests - Health Care Products | Product Registration - MCI Service | |
| Peer Interests - Non-Prescription Drugs | Product Registration - New Technology | |
| Peer Interests - Nutrition | Product Registration - Recorded Music | |
| Peer Interests - Physical Fitness | Product Registration - Sprint Service | |
| Peer Interests - Snow Skiing | Subscriber - Computers High | |
| Peer Interests - Sporting Event | Subscriber - Computers Low | |
| Peer Interests - Sporting Goods | Subscriber - Computers Med | |
| Peer Interests - Tennis | Subscriber - High Tech Electronics High | |
| Peer Interests - Vitamins | Subscriber - High Tech Electronics Low | |
| Peer Interests - Weight Loss | Subscriber - High Tech Electronics Med | |
| Product Registration - Bicycling | Subscriber - Home Electronics High | |
| Product Registration - Exercise Fitness | Subscriber - Home Electronics Low | |
| Product Registration - Extreme Sports | Subscriber - Home Electronics Med | |
| Product Registration - Golf | ||
| Product Registration - Improving Health | TRAVEL | |
| Product Registration - Low Fat Cooking | Buyer - Cruise Vacations | |
| Product Registration - Mountain Biking | Buyer - Ocean Beaches Vacations | |
| Product Registration - Natural Foods | Buyer - Travel - General | |
| Product Registration - Rollerblades | Buyer - Travel - Recreational Vehicle | |
| Product Registration - Running / Jogging | Buyer - Travel in USA | |
| Product Registration - Self Improvement | Magazine Subscriber - Travel | |
| Product Registration - Skateboarding | Online Interests - Travel | |
| Product Registration - Snow Boarding | Peer Interests - Timeshares | |
| Product Registration - Snow Skiing | Peer Interests - Travel Domestic | |
| Product Registration - Sport Participant | Peer Interests - Travel for Business | |
| Product Registration - Tennis | Peer Interests - Travel International | |
| Product Registration - Walk For Health | Product Registration - Cruise Ship Travel | |
| Product Registration - Weight Control | Product Registration - Foreign Travel | |
| Subscriber - Fitness High | Product Registration - Frequent Flyer | |
| Subscriber - Fitness Low | Product Registration - Travel for Business | |
| Subscriber - Fitness Med | Product Registration - Travel for Pleasure | |
| Subscriber - Golfing High | Product Registration - Travel in USA | |
| Subscriber - Golfing Low | Subscriber - Travel High | |
| Subscriber - Golfing Med | Subscriber - Travel Low | |
| Subscriber - Health & Fitness High | Subscriber - Travel Med | |
| Subscriber - Health & Fitness Low | ||
| Subscriber - Health & Fitness Med | WEALTH & FINANCIAL | |
| Subscriber - Healthy Cooking High | Magazine Subscriber - Finance | |
| Subscriber - Healthy Cooking Low | Multi-Buyer - Blue Chip Interests | |
| Subscriber - Healthy Cooking Med | Multi-Buyer - Blue Chip Lifestyle | |
| Subscriber - Sports High | Net Worth Indicator | |
| Subscriber - Sports Low | Online Interests - Insurance | |
| Subscriber - Sports Med | Online Interests - Investor | |
| Peer Interests - Estate Planning | ||
| HOME & GARDEN | Peer Interests - Financial Services | |
| Buyer - Do it Yourself Products | Peer Interests - Stocks and Bonds | |
| Buyer - Gardening & Flowers | Product Registration - Mutual Funds | |
| Buyer - Home Decorating | Product Registration - Own Real Estate | |
| Buyer - Home Living Products | Product Registration - Stocks & Bonds | |
| Magazine Subscriber - Decorating | Product Registration - Vacation Home | |
| Magazine Subscriber - Gardening | Subscriber - Investors High | |
| Magazine Subscriber - Home Improvement | Subscriber - Investors Low | |
| Multi-Buyer - Do It Yourself Interests | Subscriber - Investors Med | |
| Multi-Buyer - Do It Yourself Lifestyle | ||
| Online Interests - Home Improvement | ||
| Peer Interests - Do It Yourself | ||
| Peer Interests - Gardening | ||
| Peer Interests - Home Decorating | ||
| Peer Interests - Home Furnishing | ||
| Peer Interests - Home Improvement | ||
| Peer Interests - Home Remodeling | ||
| Peer Interests - Home Workshop | ||
| Peer Interests - Kitchen Gadgets | ||
| Peer Interests - Tools | ||
| Product Registration - Home Decorating | ||
| Product Registration - Home Improvement | ||
| Product Registration - Plants & Gardening | ||
| Product Registration - Swimming Pool | ||
| Product Registration - Workshop Tools | ||
| Subscriber - Decorating & Design High | ||
| Subscriber - Decorating & Design Low | ||
| Subscriber - Decorating & Design Med | ||
| Subscriber - Do It Yourself High | ||
| Subscriber - Do It Yourself Low | ||
| Subscriber - Do It Yourself Med | ||
| Subscriber - Garden & Landscaping High | ||
| Subscriber - Garden & Landscaping Low | ||
| Subscriber - Garden & Landscaping Med |




