Counts / Pricing
- Multi-Sourced Database
- Largest Car Owner File
- 100+ Million Households
- Base $120.00/M
- Phones $25.00/M
- Minimum $200.00
- Includes Name, Address, City, State, Zip and Phone
- Select by Make, Model, and Year
- VIN Available for Output
Automobile Owners USA
Over 100 MILLION RECORDS! Automobile Owners USA brings you information on millions of car and truck owners throughout the US. Sourced from automobile dealerships, manufacturers, service centers, as well as requests for insurance, aftermarket products, and warranties.
PRINT AUTOMOBILE OWNERS DATA CARDDetails
Question: Why is the Automobile Owners USA mailing list different from other files in the marketplace?
Answer: Our database is compiled using multiple sources across various industries. We start with more than 180,000,000 records. We standardize, cleanse, and remove duplicate records. No other auto file uses as many sources nor do they have the technology to efficiently manage the data.
Secondly, we maintain and update our file on a monthly basis. Many other auto files claim to have more records, but the problem is "historic" files don't remove old records when cars are sold. These other files will have people who owned cars years ago and have long since sold them, leaving you with old, outdated data. We maintain, update, and build our file "new" on a monthly basis, giving you a current "snap shot" of the owners now, and not years ago.
Automobile Owners USA is perfectly suited for: extended warranty offers, financial services, insurance, new and used auto offers, auto clubs, aftermarket accessories, and much more.
Select by Car Make, Model, and Year
| Make / Model | Households | Make / Model | Households | |
| Acura | 1,141,488 | Land Rover | 22,712 | |
| Audi | 335,006 | Lexus | 1,270,213 | |
| Bentley | 484 | Lincoln | 841,746 | |
| BMW | 1,015,904 | Lotus | 695 | |
| Buick | 2,691,434 | Maserati | 1,136 | |
| Cadillac | 1,121,266 | Mazda | 1,926,211 | |
| Chevrolet | 18,734,425 | Mercedes-Benz | 829,980 | |
| Chrysler | 3,783,238 | Mercury | 1,752,443 | |
| Daewoo | 99,354 | Mini | 76,872 | |
| Dodge | 10,194,313 | Mitsubishi | 1,657,074 | |
| Eagle | 7,627 | Nissan | 4,621,271 | |
| Ferrari | 1,218 | Oldsmobile | 1,179,389 | |
| Ford | 20,932,002 | Plymouth | 264,797 | |
| Geo | 21,719 | Pontiac | 3,929,645 | |
| GMC | 3,672,852 | Porsche | 26,233 | |
| Honda | 6,595,097 | Rolls-Royce | 478 | |
| Hummer | 66,476 | Saab | 134,146 | |
| Hyundai | 1,387,099 | Saturn | 1,840,769 | |
| Infiniti | 580,889 | Scion | 50,182 | |
| Isuzu | 400,712 | Subaru | 681,338 | |
| Jaguar | 201,271 | Suzuki | 583,074 | |
| Jeep | 2,502,881 | Toyota | 8,947,648 | |
| Kia | 1,157,834 | Volkswagen | 1,481,852 | |
| Lamborghini | 875 | Volvo | 500,508 |
